Unless otherwise stated the information presented relates to 31.12.2008 respectively in 2008. (Source: Federal Employment Agency, the Berlin-Brandenburg Office of Statistics, Chamber of Industry and Commerce, Chamber of Trades)
| Unemployment rate (July 2009): | 14.7% | |
| Employed persons subject to social security: | 26,404 | |
| Company registrations: | 580 | |
| Company deregistrations: | 584 | |
| Chamber of Industry and Commerce companies: | 3,684 | |
| Chamber of Trades companies: | 849 | |
| Manufacturing trade | ||
| (companies with at least 20 employees) | ||
| Companies: | 32 | |
| Employees: | 4,733 | |
| Total revenue (in million Euros): | 755.0 | |
| Construction | ||
| (companies with at least 20 employees) | ||
| Companies: | 9 | |
| Employees: | 257 | |
| Total revenue (in million Euros): | 23.3 | |
| Building permits: | 127 | |
| Completed constructions: | 11 |
