Geographical details
| Highest hill: | Marienberg at 68 meters above sea level | |
| Highest point: | 70m above sea level | |
| Maximum size N - S: | 18 km (not inc. Beetzsee) | |
| Max size W - O: | 22 km | |
| Cadastral area: | 22,881 ha | |
| incl. forested area: | 6,451 ha (28.2 % of land area) | |
| Water area: | 4,115 ha (18.0% of land area) | |
| Nature reserves: | 7 (8.2 % of land area) | |
| Conservation areas: | 4 (52.1% of land area) | |
| As of: 31.12. 2008 |
