Population
Unless otherwise indicated all population figures relate to 31.12.2008 respectively to 2008. Data source is the Berlin-Brandenburg Office of Statistics. The data on average age, population by age group and by district are from the population register of the city of Brandenburg an der Havel.
| Total population: | 72,516 | ||
| Male population: | 35,677 | 49.2 % | |
| Female population: | 36,839 | 50.8 % | |
| Population density: | 317 inhabitants / km² | ||
| Average age (provisional): | 46.1 years | ||
| Non-German population (provisional): | 1,565 | 2.2 % | |
| Natural population dynamics | |||
| Births: | 562 | ||
| Deaths: | 805 | ||
| Marriages: | 261 | ||
| Dissolutions (2007); final: | 186 | ||
| Migration | |||
| Inflows: | 2,575 | ||
| Outflows: | 2,774 | ||
| Age structure | |||
| up to 5 years: | 3,005 | 4.1% | |
| 6 to 17 years: | 5,156 | 7.1% | |
| 18 to 29 years: | 11,323 | 15.6% | |
| 30 to 39 years: | 7,621 | 10.5% | |
| 40 to 49 years: | 11,745 | 16.2% | |
| 50 to 59 years: | 10,895 | 15.0% | |
| 60 years and older: | 22,716 | 31.3% | |
| Districts | |||
| Cathedral: | 3,414 | 4.7% | |
| Old town: | 12,964 | 17.8% | |
| New town: | 19,715 | 27.0% | |
| Görden: | 10,490 | 14.4% | |
| Hohenstücken: | 9,137 | 12.5% | |
| North: | 10,010 | 13.7% | |
| Kirchmöser: | 4,156 | 5.7% | |
| Plaue: | 2,575 | 3.5% |
